Chase Sets vs eBay for selling trading cards
At a glance
| What to compare | Chase Sets | eBay |
|---|---|---|
| Seller fees | 5% of the item price plus $0.00, never more than $25.00 per item — locked when you list. Loaded live from the published schedule. | 13.25% trading-cards final value fee on the portion of a sale up to $7,500.00, plus 2.35% above it. Add a $0.30 per-order fee ($0.40 on orders over $10.00), non-store rate, per eBay's published fee schedule as of July 12, 2026. |
| Payment processing | No separate seller payment-processing fee. Card processing is buyer-side at checkout and $0 when buyers pay with Chase Sets balance. | Payment processing is included in the final value fee; the per-order fee still applies to every order. |
| Fee lock | Every listing locks its fee the moment you create it. Later schedule changes never raise the fee on an existing listing. | Final value fees are charged at sale time at the rate then in effect. eBay does not publish a listing-time fee lock. |
| Order protection | Order Protection is included on every order. It's never itemized as a separate buyer fee. | eBay's Money Back Guarantee covers eligible orders. See eBay's published policy for details. |
| Payout timing | Sale proceeds stay pending until delivery, risk, support, and aging rules clear, then become Chase Sets balance you can spend on cards or pay out. | Seller payouts follow eBay's published payments schedule after an order is confirmed. |
| Catalog coverage | Five games at launch: Magic: The Gathering, Pokemon (English and Japanese), Yu-Gi-Oh!, Disney Lorcana, and One Piece. Curated catalogs cover raw and graded cards. | Sells nearly every category. Trading cards are one category among many, in front of the largest general buyer audience. |
| Availability | Prelaunch. Beta invite waves begin late July 2026; signup opens to everyone on September 1, 2026. | Live today, with a global buyer base. |
Why sellers join Chase Sets anyway
The fee lock is a platform primitive: every listing keeps the fee captured when it was created. There is no separate seller payment-processing line, Order Protection is included on every order, and listings created during a founder's 60-day window lock 0% seller fees until they sell.
Where eBay is ahead today
eBay is live today with the largest general buyer audience, auction formats, and categories far beyond trading cards. Chase Sets is prelaunch and focused on five games — until invite waves begin, listing on Chase Sets is a bet on the economics on this page, not on existing traffic.
What you actually keep
| Selling $50.00 | Chase Sets | TCGplayer | eBay |
|---|---|---|---|
| Marketplace fee | $2.50 | $5.37 | $6.62 |
| Payment processing | None — buyer-side at checkout | $1.55 | $0.40 |
| You keep | $47.50 | $43.08 | $42.98 |
Founders lock a 0% seller fee on every listing created during their 60-day window. The comparison above uses the standard schedule that applies outside that window.
TCGplayer figures: 10.75% marketplace commission (capped at $75 per item) plus 2.5% + $0.30 payment processing, from TCGplayer's published fee schedule as of July 12, 2026. eBay figures: 13.25% trading-cards final value fee on the portion up to $7,500 and 2.35% above it (payment processing included), plus a $0.30 per-order fee ($0.40 on orders over $10), non-store rate, from eBay's published fee schedule as of July 12, 2026. Competitor fees are rounded down in their favor and exclude shipping, tax, store subscriptions, and promotions. All three columns compare the item price before shipping or tax. Chase Sets values load live from the published fee schedule.
Questions sellers ask
Chase Sets is prelaunch — join the waitlist for a beta invite wave, start your founders window, and help shape what ships first.
Protection, payout, and catalog descriptions for eBay summarize eBay's own published policies as of July 12, 2026. Fee figures and the competitor-favor rounding posture are described under the calculator above. Chase Sets statements describe the published policies on this site.